Market report, updated
Search with sort latest and alert status
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 271 sales in Apr. Last month: 189.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
729 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 518 Paiute DrColorado City, CO 81023 | — | — | — | $3,500 | — | — |
| 595 N Hazelcrest DrPueblo West, CO 81007 | 3 | 3 | 2,062 | $454,900 | $220 | — |
| 324 Calla AvePueblo, CO 81005 | 3 | 2 | 1,576 | $345,000 | $218 | — |
| 1109 E 14th StPueblo, CO 81001 | 4 | 2 | 1,728 | $199,900 | $115 | — |
| 6026 Harper LnPueblo, CO 81008 | 3 | 2 | 1,359 | $336,000 | $247 | — |
| Address not availablePueblo, CO 81006 | 3 | 2 | 1,588 | $175,000 | $110 | — |
| 2225 N Grand AvePueblo, CO 81003 | 2 | 3 | 1,680 | $159,900 | $95 | — |
| 419 W 11th StPueblo, CO 81003 | 3 | 2 | — | $199,900 | — | — |
| 721 S Wolcott DrPueblo West, CO 81007 | 4 | 2 | 1,325 | $305,000 | $230 | — |
| 4145 Outlook Blvd Unit HPueblo, CO 81008 | 3 | 3 | 1,389 | $264,900 | $190 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Fir StPueblo, CO 81001 | 1 | 1 | 731 | $60,000 | $82 | — |
| 1137 N Linda LnPueblo, CO 81007 | — | — | — | $31,000 | — | — |
| 736 Open Sky TerPueblo, CO 81006 | 3 | 2 | 1,702 | $399,900 | $234 | — |
| 1404 Harrison AveCanon City, CO 81212 | 2 | 1 | 1,461 | $189,900 | $129 | — |
| 1625 W Hermosa DrPueblo West, CO 81007 | 3 | 2 | 2,080 | $340,000 | $163 | — |
| 2118 Oakwood LnPueblo, CO 81005 | 4 | 2 | 1,275 | $230,000 | $180 | — |
| 660 M StPenrose, CO 81240 | 4 | 2 | 1,680 | $172,500 | $102 | — |
| 2790 Gore RdPueblo, CO 81006 | 4 | 3 | 2,560 | $442,950 | $173 | — |
| 2528 E 10th StPueblo, CO 81008 | 4 | 2 | 1,152 | $190,000 | $164 | — |
| 819 Van Buren StPueblo, CO 81004 | 4 | 2 | 2,728 | $229,000 | $83 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
165 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 W Northern AvePueblo, CO 81004 | — | — | — | $298,000 | 85.1% | — | — | Nov 18, 2026 |
| 313 W Northern AvePueblo, CO 81004 | — | — | — | $298,000 | 85.1% | — | — | Nov 18, 2026 |
| 5205 Gannet LnPueblo, CO 81008 | 4 | 3 | 2,012 | $433,960 | 100.0% | $215 | — | Nov 18, 2026 |
| 50 Aberdeen BlfPueblo, CO 81004 | 3 | 3 | 3,650 | $487,500 | 92.9% | $133 | — | Nov 18, 2026 |
| Tbd Newton RdPueblo, CO 81005 | — | — | — | $110,000 | 91.7% | — | — | Nov 17, 2026 |
| 1163 N Kirkwood DrPueblo West, CO 81007 | 4 | 2 | 2,436 | $316,000 | 100.3% | $129 | — | Nov 17, 2026 |
| 1018 E Abriendo AvePueblo, CO 81004 | 2 | 1 | 590 | $64,000 | 85.3% | $108 | — | Nov 17, 2026 |
| 1128 W Mesa AvePueblo, CO 81004 | 3 | 1 | 1,066 | $171,500 | 100.0% | $160 | — | Nov 17, 2026 |
| 1467 W Plaza De Los Leones DrPueblo West, CO 81007 | 4 | 3 | 2,204 | $362,000 | 100.6% | $164 | — | Nov 17, 2026 |
| 1259 S Winterhaven DrPueblo West, CO 81007 | 5 | 4 | 3,542 | $440,000 | 97.8% | $124 | — | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.