Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Augusta Pl 5 10 12,290 $7,900,000 $642 Unknown
3215 Lake Ave N/A N/A N/A $5,250,000 Unknown Unknown
279 Purcell Blvd N/A N/A N/A $5,050,000 Unknown Unknown
183 E Greenway Ave 7 10 20,527 $4,900,000 $238 Unknown
850 Rilling Canyon Rd 4 5 7,200 $4,490,000 $623 Unknown
600 Acres No Site Address N/A N/A N/A $4,200,000 Unknown Unknown
9126 Hwy 165 N/A N/A N/A $4,200,000 Unknown Unknown
2411 Lake Ave N/A N/A N/A $4,000,000 Unknown Unknown
2355 Freemont Dr N/A N/A N/A $3,800,000 Unknown Unknown
Tbd Outlook Blvd N/A N/A N/A $3,602,412 Unknown Unknown
760 28 1/2 Ln 4 7 12,994 $2,999,900 $230 Unknown
8221 Cuerna Verde Rd 5 6 8,304 $2,950,000 $355 Unknown
Tbd Daniel Rd N/A N/A N/A $2,850,000 Unknown Unknown
1415 W Us Hwy 50 N/A N/A N/A $2,800,000 Unknown Unknown
Tbd County Road 15 N/A N/A N/A $2,750,000 Unknown Unknown
No address N/A N/A N/A $2,500,000 Unknown Unknown
2610 Delta N/A N/A N/A $2,499,000 Unknown Unknown
2101-2111 N Queens Ave 48 24 N/A $2,400,000 Unknown Unknown
4106 Outlook Blvd N/A N/A N/A $2,350,000 Unknown Unknown
None No Site Address N/A N/A N/A $2,310,000 Unknown Unknown
Parcel 2 Parcel 2 N Elizabeth St N/A N/A N/A $2,114,402 Unknown Unknown
2600 N Fwy N/A N/A N/A $2,100,000 Unknown Unknown
No address N/A N/A N/A $2,000,000 Unknown Unknown
No address N/A N/A N/A $2,000,000 Unknown Unknown
26826 Hwy 50e 4 3 2,643 $1,800,000 $681 Unknown
Average: 3.5 2.3 1,982 $314,805 $200 N/A day
Viewing 1 - 25 of 1822
Viewing 1 - 25 of 1822
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd N Elizabeth St N/A N/A N/A $1,300,000 Unknown Unknown
19679 Glen Shadows Dr 5 6 4,946 $1,175,000 $237 Unknown
1180 S Oakleaf Dr 5 5 3,792 $950,000 $250 Unknown
5529 Terracina Pl 5 5 5,396 $900,000 $166 Unknown
995 S Linden Pl 5 4 4,656 $785,000 $168 Unknown
2323 County Road 323 2 2 1,200 $640,000 $533 Unknown
383 N Desert Cove Dr 5 4 3,655 $614,900 $168 Unknown
741 Junkins Loop 3 3 2,148 $594,900 $276 Unknown
29 Churchill Downs 5 3 3,045 $579,900 $190 Unknown
1152 W Calle Antigua 3 2 2,145 $569,900 $265 Unknown
282 Meadowdale Ln 3 2 2,044 $565,000 $276 Unknown
327 Argyle Ave 5 4 3,746 $550,000 $146 Unknown
3 St Andrews Ct 6 3 3,744 $550,000 $146 Unknown
1040 28th Ln 4 2 N/A $550,000 Unknown Unknown
9728 Wando Dr 5 4 3,213 $535,000 $166 Unknown
11068 Echo Cyn 3 3 1,757 $530,000 $301 Unknown
7 Gulfstream 3 3 2,237 $530,000 $236 Unknown
7821 W Hwy 78 5 3 2,760 $529,900 $191 Unknown
50 Aberdeen Blf 3 3 3,650 $525,000 $143 Unknown
1202 Vine St 3 3 2,140 $480,000 $224 Unknown
555 N Tidy Dr 5 3 3,137 $470,000 $149 Unknown
1545 N Rigby Ln 3 2 1,700 $459,900 $270 Unknown
17 Redondo Ln 4 4 3,027 $455,000 $150 Unknown
1259 S Winterhaven Dr 5 4 3,542 $450,000 $127 Unknown
3321 Modesto Pl 5 4 2,710 $450,000 $166 Unknown
Average: 3.5 2.3 1,889 $332,427 $184 N/A day
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 E Enterprise Dr N/A N/A N/A $4,900,000 $3,250,000 Unknown Unknown 9/15/26
6600 County Rd 363 5 7 8,633 $3,500,000 $2,900,000 $335 Unknown 8/14/26
20 Monarch Ln N/A N/A N/A $2,950,000 $2,770,000 Unknown Unknown 8/27/26
Tbd Claymine Rd N/A N/A N/A $2,700,000 $2,400,000 Unknown Unknown 10/14/26
334 S Archdale Dr N/A N/A N/A $2,621,750 $2,355,000 Unknown Unknown 5/18/26
922 Evelyn Dr 3 5 4,778 $2,000,000 $2,000,000 $418 Unknown 9/16/26
4330 Ridgeway Ln 6 5 5,171 $1,695,000 $1,675,000 $323 Unknown 9/30/26
4427 Porta Fina Dr 4 5 5,888 $1,499,900 $1,300,000 $220 Unknown 6/29/26
1325 Primavera Pl 4 3 4,086 $1,297,500 $1,280,000 $313 Unknown 6/5/26
1339 28th Ln 5 4 5,081 $1,299,900 $1,250,000 $246 Unknown 7/31/26
105 S Tiffany Dr N/A N/A N/A $1,200,000 $1,100,000 Unknown Unknown 7/21/26
5843 Hart Ranch Dr 5 5 5,157 $1,175,000 $1,100,000 $213 Unknown 8/7/26
774 W Palizada Dr 6 7 5,806 $1,100,000 $1,048,550 $180 Unknown 8/26/26
7791 Pine Bluff Dr 4 5 5,379 $1,100,000 $1,040,000 $193 Unknown 10/9/26
3012-3060 S Academy N/A N/A N/A $2,497,000 $1,036,000 Unknown Unknown 7/3/26
1015 Gale Ct 4 3 2,958 $999,900 $1,006,000 $340 Unknown 9/22/26
445 County Rd 660 2 2 1,575 $1,150,000 $1,000,000 $634 Unknown 7/24/26
10113 Trout Farm Rd 3 3 2,740 $1,200,000 $1,000,000 $364 Unknown 4/29/26
317 W Virginia St 4 3 3,549 $899,000 $899,900 $253 Unknown 5/1/26
5900 Hwy 96 4 5 3,558 $989,000 $895,000 $251 Unknown 9/11/26
421 Terrace Trl 3 3 2,160 $973,000 $895,000 $414 Unknown 7/2/26
824 Patience Pl 3 3 2,798 $899,900 $875,000 $312 Unknown 9/29/26
1237 N Challenger Pl 5 4 4,585 $899,000 $858,000 $187 Unknown 9/15/26
5775 Regal View Rd 3 3 3,533 $847,500 $847,900 $239 Unknown 7/10/26
477 S Escalante Dr 5 3 4,349 $830,000 $830,000 $190 Unknown 5/8/26
Average: 3.4 2.3 1,913 $326,831 $315,343 $184 N/A day
Viewing 1 - 25 of 1334
Viewing 1 - 25 of 1334

How much is your home worth?

...get instant property value now!