Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9126 Hwy 165 N/A N/A N/A $4,200,000 Unknown Unknown
8221 Cuerna Verde Rd 5 6 8,304 $2,950,000 $355 Unknown
9685 Short Cut Rd 3 4 4,216 $1,500,000 $355 Unknown
10806 Bartlett Trl 3 2 2,870 $950,000 $331 Unknown
10500 Dodge Rd 4 3 2,724 $849,000 $311 Unknown
4260 County Rd 110 N/A N/A N/A $800,000 Unknown Unknown
4260 County Rd 110 N/A N/A N/A $800,000 Unknown Unknown
4260 County Rd 110 N/A N/A N/A $800,000 Unknown Unknown
139 Hereford Dr 3 2 2,344 $680,000 $290 Unknown
8295 Green Ln 5 3 5,159 $680,000 $131 Unknown
10573 West Ln 5 3 3,382 $665,000 $196 Unknown
6009 Boulder Ave 3 2 2,142 $658,900 $307 Unknown
1611 Big Vista Rd 4 2 2,760 $650,000 $235 Unknown
10650 Baxter Rd 3 3 2,563 $635,000 $247 Unknown
331 Westcliffe Dr 3 2 1,584 $550,000 $347 Unknown
3538 County Rd 110 4 2 1,932 $550,000 $284 Unknown
6001 Boulder Ave 4 2 3,570 $549,999 $154 Unknown
10631 Paul Ln 4 2 4,344 $539,900 $124 Unknown
8087 Oak Dr 3 3 2,868 $500,000 $174 Unknown
2469 Carlson Rd 4 4 3,814 $489,900 $128 Unknown
8172 Birch Dr 3 2 1,844 $475,000 $257 Unknown
4920 W County Rd 650 4 4 2,103 $470,000 $223 Unknown
10689 Charles Ln 4 2 1,874 $445,000 $237 Unknown
161 N Highland Cir 3 1 1,014 $435,000 $428 Unknown
1413 County Rd 671 3 2 2,496 $425,000 $170 Unknown
Average: 3.3 2.3 2,482 $481,427 $243 N/A day
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6037 Columbine St 3 2 1,712 $375,000 $219 Unknown
8045 Table Mountain Rd 2 1 811 $224,900 $277 Unknown
Average: 2.5 1.5 1,261 $299,950 $248 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd Claymine Rd N/A N/A N/A $2,700,000 $2,400,000 Unknown Unknown 10/14/26
445 County Rd 660 2 2 1,575 $1,150,000 $1,000,000 $634 Unknown 7/24/26
10113 Trout Farm Rd 3 3 2,740 $1,200,000 $1,000,000 $364 Unknown 4/29/26
10421 Linger Longer Ln 3 2 1,643 $499,000 $499,000 $303 Unknown 5/26/26
730 Peakview Dr 5 4 3,946 $489,000 $489,000 $123 Unknown 6/12/26
8068 Elna 4 3 2,750 $440,000 $430,000 $156 Unknown 4/30/26
8057 Greenhorn Rd 4 2 2,296 $440,000 $420,000 $182 Unknown 9/15/26
8326 Cuerna Verde Rd 3 1 1,676 $330,000 $336,000 $200 Unknown 5/1/26
8180 Old San Isabel Rd 2 1 1,269 $390,000 $225,000 $177 Unknown 7/31/26
10940 Bartlett Trl N/A N/A N/A $219,000 $209,000 Unknown Unknown 9/11/26
9626 State Hwy 165 2 1 550 $229,000 $200,000 $363 Unknown 6/5/26
Tbd Pickney Rd N/A N/A N/A $98,500 $132,000 Unknown Unknown 9/24/26
Tbd2 Pickney Rd N/A N/A N/A $65,000 $132,000 Unknown Unknown 9/24/26
Tbd Bartlett Trail N/A N/A N/A $119,000 $119,000 Unknown Unknown 5/11/26
Tbd Cedarwood Rd N/A N/A N/A $54,000 $48,000 Unknown Unknown 4/30/26
Lot 19 Canyon Point Dr. N/A N/A N/A $58,000 $48,000 Unknown Unknown 9/10/26
122 Ghost River Rnch N/A N/A N/A $39,999 $35,000 Unknown Unknown 7/27/26
Tbd Charles Lane N/A N/A N/A $17,500 $14,000 Unknown Unknown 6/11/26
Average: 3.1 2.1 2,049 $474,333 $429,777 $278 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!