Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Purcell Blvd N/A N/A N/A $5,050,000 Unknown Unknown
183 E Greenway Ave 7 10 20,527 $4,900,000 $238 Unknown
1148 W Buena Ventura Ct 7 5 4,027 $1,350,000 $335 Unknown
1615 Capri Cir 3 2 N/A $1,200,000 Unknown Unknown
847 S Charlo Dr 5 3 6,560 $999,998 $152 Unknown
1024 S Greenbrier Dr 4 3 4,515 $950,000 $210 Unknown
1401 S Mcculloch Blvd N/A N/A N/A $849,000 Unknown Unknown
59 N Laser Dr N/A N/A N/A $840,000 Unknown Unknown
1073 W El Esperante Dr 4 4 5,374 $799,999 $148 Unknown
223 S Circle Dr 4 3 3,315 $799,900 $241 Unknown
449 S Siesta Ln 5 4 5,360 $799,000 $149 Unknown
95 Magneto Dr N/A N/A N/A $750,000 Unknown Unknown
1796 Chimazo Plz 5 3 3,977 $719,999 $181 Unknown
687-693 E Laporte Dr 10 8 N/A $700,000 Unknown Unknown
65 N Laser Dr N/A N/A N/A $699,000 Unknown Unknown
1516 N Platteville Blvd 3 3 4,144 $675,000 $162 Unknown
701 W Questa Dr 6 4 4,100 $674,900 $164 Unknown
1147 S Camino Pablo Ln 4 3 4,632 $665,000 $143 Unknown
1140 E Cloudburst Ln 5 4 4,040 $659,900 $163 Unknown
379 E Liberty Point Pl 3 4 4,778 $650,000 $136 Unknown
1016 W Saginaw Dr 4 4 4,800 $649,900 $135 Unknown
860 S Mcculloch Ct 6 3 3,220 $627,600 $194 Unknown
1737 N Silver Oak Ln 6 3 3,509 $626,900 $178 Unknown
1016 S Purcell Blvd 5 3 3,480 $624,900 $179 Unknown
1183 Desert Cove Dr 5 3 3,060 $620,000 $202 Unknown
Average: 3.8 2.6 2,382 $274,714 $203 N/A day
Viewing 1 - 25 of 430
Viewing 1 - 25 of 430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1180 S Oakleaf Dr 5 5 3,792 $950,000 $250 Unknown
995 S Linden Pl 5 4 4,656 $785,000 $168 Unknown
383 N Desert Cove Dr 5 4 3,655 $614,900 $168 Unknown
1152 W Calle Antigua 3 2 2,145 $569,900 $265 Unknown
555 N Tidy Dr 5 3 3,137 $470,000 $149 Unknown
1545 N Rigby Ln 3 2 1,700 $459,900 $270 Unknown
1259 S Winterhaven Dr 5 4 3,542 $450,000 $127 Unknown
559 E Bayview Dr 4 3 1,845 $449,900 $243 Unknown
1258 N Kirkwood Dr 3 2 1,904 $424,900 $223 Unknown
591 W Calle De Caballos 3 2 2,232 $415,000 $185 Unknown
1994 E Akholt Ln 5 4 3,503 $410,000 $117 Unknown
1975 E Akholt Ln 3 2 1,596 $399,900 $250 Unknown
625 Inca Dr 5 3 2,546 $396,900 $155 Unknown
830 S Aguilar Dr 5 3 2,940 $385,000 $130 Unknown
367 W Baldwyn Dr 4 3 2,133 $379,900 $178 Unknown
739 E Linda Ave 4 3 1,557 $375,900 $241 Unknown
1467 W Plaza De Los Leones Dr 4 3 2,204 $360,000 $163 Unknown
411 S Oak Creek Dr 3 2 1,364 $355,000 $260 Unknown
169 W Cellini Dr 5 3 2,698 $345,000 $127 Unknown
438 S Costilla Dr 3 2 1,672 $343,000 $205 Unknown
1268 W Caida Del Sol Dr 3 2 1,461 $340,000 $232 Unknown
807 S Aguilar Ln 4 3 2,383 $339,900 $142 Unknown
1480 N Platteville Blvd 3 2 1,152 $335,000 $290 Unknown
243 S Spaulding Ave 3 2 1,246 $299,900 $240 Unknown
667 S Burro Dr 3 2 1,272 $299,000 $235 Unknown
Average: 3.8 2.6 2,157 $405,573 $199 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 E Enterprise Dr N/A N/A N/A $4,900,000 $3,250,000 Unknown Unknown 9/15/26
334 S Archdale Dr N/A N/A N/A $2,621,750 $2,355,000 Unknown Unknown 5/18/26
105 S Tiffany Dr N/A N/A N/A $1,200,000 $1,100,000 Unknown Unknown 7/21/26
774 W Palizada Dr 6 7 5,806 $1,100,000 $1,048,550 $180 Unknown 8/26/26
1237 N Challenger Pl 5 4 4,585 $899,000 $858,000 $187 Unknown 9/15/26
477 S Escalante Dr 5 3 4,349 $830,000 $830,000 $190 Unknown 5/8/26
491 W Winterhaven Dr 4 5 5,290 $820,000 $820,000 $155 Unknown 10/9/26
53 S Rancho Vista Dr 4 4 4,634 $799,900 $775,000 $167 Unknown 8/17/26
459 S Quinto Dr 4 4 4,977 $774,900 $774,900 $155 Unknown 4/29/26
1172 N Picketwire Ln 7 5 4,261 $746,000 $736,000 $172 Unknown 9/17/26
438 S Arriba Dr 5 3 4,132 $709,900 $700,000 $169 Unknown 8/31/26
989 S Rudioso 5 4 4,578 $699,900 $693,000 $151 Unknown 5/1/26
1340 W Oro Grande Dr 4 3 2,462 $639,900 $680,700 $276 Unknown 7/6/26
1099 W Shenandoah Dr 5 4 4,365 $670,000 $670,000 $153 Unknown 5/22/26
241 S Camino De Los Ranchos 4 3 2,968 $679,000 $660,000 $222 Unknown 6/2/26
925 S Camino Santiago Dr 4 3 4,186 $650,000 $650,000 $155 Unknown 7/2/26
1132 E Linda Ave 5 3 3,368 $645,600 $635,000 $188 Unknown 9/25/26
987 S Blue Hills Dr 5 3 4,308 $650,000 $620,000 $143 Unknown 7/21/26
1496 E Proctor Dr 5 3 3,470 $620,000 $620,000 $178 Unknown 6/16/26
21 & 33 N Magneto Dr N/A N/A N/A $609,000 $609,000 Unknown Unknown 5/22/26
1193 E Sapinero Dr 4 3 3,366 $584,900 $584,900 $173 Unknown 8/17/26
440-442 S Laporte Pl 6 4 N/A $549,000 $579,000 Unknown Unknown 5/11/26
606 S Calaveras Dr 3 2 2,154 $599,900 $575,000 $266 Unknown 9/23/26
1195 S Los Charros Dr 4 3 3,778 $585,000 $575,000 $152 Unknown 6/25/26
1352 N Shian Dr 5 3 3,260 $568,600 $559,300 $171 Unknown 5/22/26
Average: 3.7 2.6 2,234 $370,974 $359,439 $196 N/A day
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331

How much is your home worth?

...get instant property value now!