Rye Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9126 Hwy 165 N/A N/A N/A $4,200,000 Unknown Unknown
8221 Cuerna Verde Rd 5 6 8,304 $2,950,000 $355 Unknown
9685 Short Cut Rd 3 4 4,216 $1,500,000 $355 Unknown
10806 Bartlett Trl 3 2 2,870 $950,000 $331 Unknown
10500 Dodge Rd 4 3 2,724 $849,000 $311 Unknown
4260 County Rd 110 N/A N/A N/A $800,000 Unknown Unknown
4260 County Rd 110 N/A N/A N/A $800,000 Unknown Unknown
4260 County Rd 110 N/A N/A N/A $800,000 Unknown Unknown
139 Hereford Dr 3 2 2,344 $680,000 $290 Unknown
8295 Green Ln 5 3 5,159 $680,000 $131 Unknown
Average: 3.3 2.3 2,482 $481,427 $243 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6037 Columbine St 3 2 1,712 $375,000 $219 Unknown
8045 Table Mountain Rd 2 1 811 $224,900 $277 Unknown
Average: 2.5 1.5 1,261 $299,950 $248 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd Claymine Rd N/A N/A N/A $2,700,000 $2,400,000 Unknown Unknown 10/14/26
8755 Deiffendeffer Rd 3 3 2,424 $2,250,000 $2,250,000 $928 Unknown 3/31/26
445 County Rd 660 2 2 1,575 $1,150,000 $1,000,000 $634 Unknown 7/24/26
10113 Trout Farm Rd 3 3 2,740 $1,200,000 $1,000,000 $364 Unknown 4/29/26
8262 William Dr 6 4 3,390 $795,000 $700,000 $206 Unknown 3/30/26
10739 Arnold Ln 4 3 2,328 $584,000 $540,000 $231 Unknown 12/22/25
163 Wonder Trl 3 2 1,764 $539,900 $530,000 $300 Unknown 11/14/25
10421 Linger Longer Ln 3 2 1,643 $499,000 $499,000 $303 Unknown 5/26/26
730 Peakview Dr 5 4 3,946 $489,000 $489,000 $123 Unknown 6/12/26
8068 Elna 4 3 2,750 $440,000 $430,000 $156 Unknown 4/30/26
Average: 3.1 2.2 1,957 $432,305 $402,147 $298 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!